Product Details:
|
Watch Size: | 44*38*10.5mm | Band Material: | Sillicon Gel |
---|---|---|---|
Frame Materia: | Alloy Material | Bluetooth: | 5.0 |
Battery Type: | Built-in Lithium Battery | Battery Capacity: | 230mAh |
Function: | Bluetooth Calling, Heart Rate, Blood Pressure Monitoring, Sports Data Collection, Sleep Monitoring | Waterproof: | IP67 |
Color: | Black, Silver, Rose Gold | ||
High Light: | android wear smartwatch,noise loop smartwatch |
DT89 Smart Watch Women Men ECG Heart Rate Monitoring blood pressure IP68 Waterproof Fitness Tracker lady smart Band vs P8
RFQ:
A.Is this watch compatible with iOS and android?
----yes
B.Is this watch can be changed straps?
----yes
C.Is this watch do Call?
----yes,more information please contact with us
D.Is this watch In stock ?
----yes,we have sample in stock .
E.When and How do arrange order?
----We arrange order asap by DHL,UPS,E-Package ...in 3-5 working days
Related Products
|
|
F35/F50 |
S20/S2 |
Compatible system | IOS / Android |
Function | Steps, Sleep monitoring,Heart rate, blood pressure, blood oxygen,Menstrual monitoring, Multi-sports modes,music control,find iphone,Dial selection, stopwatch sedentary reminder,drinking reminder,alarm clock,information viewing, etc. (available after Bluetooth connected) |
App language | Simplified Chinese, Traditional Chinese, English, German, Japanese, Korean,Spanish, French,Arabic, Czech,Greek, Persian,Italian,Polish, Dutch,Portuguese,Russian,Finnish, Swedish,Thai, Hungarian,Slovak |
Watch language | Chinese,English,German,Russian,Spanish,Portuguese,French,Japanese,Italian,Polish,Vietnamese |
Available language of user manual | Russian,German,Italian,Japanese,French,Chinese,English,Spanish |
APP | FitCloudPro |
Chip | 8762CK |
Heart rate sensor | Zhanheng |
Bluetooth | Bluetooth 5.0 |
Waterproof | IP68 |
Craftsmanship | Zinc alloy/PC |
Product weight | 21.5g |
Screen size | 1.28-inch full circle |
Screen Resolution | 240x240 |
Screen type | IPS LCD screen |
Screen material | Nano-tempered glass |
Total length of wristband | 250mm |
Wristband material | silicone or steel |
Package dimensions | 15*12*3.5CM |
Master carton size | 32.5×27.8×32CM |
Quantity | 60pcs/CTN |
Total weight (Box packaging + manual + product) |
Silicone strap: Steel strap: |
Battery Type | Lithium Battery |
Battery Model | 352422 |
Battery voltage | 3.7V |
Battery capacity | 180mAh |
Life time | Standby for 10-17 days, normal connection for 3-5 days (depending on personal use) |
Charging method | Magnetic charge |
Charging time | Around 2h |
Color of Strap | black silicone, pink silicone, white silicone,black steel, silver steel, pink steel |
Certification | FCC ID,CE,ROHS,Battery certification |
OEM ODM Service credit Shiping Tracking transaction history feedback coupon
Contact Person: Silvia
Tel: +8615889348643
Fax: 86-755-8341-9542