Product Details:
|
Color: | Black, Silver, Rose Gold,blue,red | Band Material: | Sillicon Gel |
---|---|---|---|
Screen Size: | 1.75 Inch IPS Full Touch Screen | Watch Size: | 44*38*10.5mm |
Bluetooth: | 5.0 | Battery Type: | Built-in Lithium Battery |
Battery Capacity: | 200mAh | Function: | Heart Rate, Blood Pressure Monitoring, Sports Data Collection, Sleep Monitoring |
High Light: | sport bracelet smart watch,healthy sport smart watch |
1.75 Inch Smart Watch MC99 PRO Series 6 Fashion Sport Fitness Tracker Wristwatch Bracelet SmartWatch MC99 PRO
RFQ:
A.Is this watch compatible with iOS and android?
----yes
B.Is this watch can be changed straps?
----yes
C.Is this watch do Call?
----y,more information please contact with us
D.Is this watch In stock ?
----yes,we have sample in stock .
E.When and How do arrange order?
----We arrange order asap by DHL,UPS,E-Package ...in 3-5 working days
Related Products
|
H30/H80
|
F35/T30 |
S20 |
Contents | Product parameters | |
Basic Parameter | Bracelet size(mm) | 45*38.3*12.8mm |
Weight | 50g | |
Color | Black, white, pink, red and blue | |
Major function | 1. Countdown 2. Blood pressure 3. Breathing 4. Calculator 5. Remote photo 6. Sports data 7. Heart rate 8. Message 9. Medog 10. Bluetooth music 11. Bluetooth 12. Pressure 13. Clock 14. Settings (1. brightness level 2. Breathing screen duration 3. Wrist up and bright screen 4. do not disturb mode 5. Sound and vibration 6. Language setting 7. Connect mobile phone 10. Restart 11. Restore the factory 12. Shut down) 15. Outdoor sports (1. Outdoor running 2. Outdoor cycling 3. Open water 4. Sit-ups 5. Hiking 6. Mountaineering 7. Other sports) 16. Sleep monitoring 17. Indoor sports (1. Indoor running 2. Indoor cycling 3. Swimming in the pool 4. Sit-ups 5. Push-ups. | |
Hardware parameter | Chipset | HS-6621 |
APP | Wearfit pro | |
Compatible System | Android 5.0 and above; IOS9.0 and above |
|
FLASH memory | 128MB | |
Screen size | 1.75 INCH | |
Resolution | IPS 320*385 | |
Touch type | Full touch screen | |
Connection parameter | BT | BT 3.0/4.0 |
Sensor | G-Sensor | SC7A20 |
Battery | Type | Lithium polymer battery |
Capacity | 3.7V/200mAh | |
Charging Method | Magnetic charging | |
Language | APP Language | English (default), Chinese, Traditional Chinese, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish and Dutch. |
wisebrave/watch Language | UI message push support: English (default), Chinese, traditional Chinese, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish and Dutch. | |
Software features | Wearfit pro | 1. Countdown 2. Blood pressure 3. Breathing 4. Calculator 5. Remote photo 6. Sports data 7. Heart rate 8. Message 9. Medog 10. Bluetooth music 11. Bluetooth 12. Pressure 13. Clock 14. Settings (1. brightness level 2. Breathing screen duration 3. Wrist up and bright screen 4. do not disturb mode 5. Sound and vibration 6. Language setting 7. Connect mobile phone 10. Restart 11. Restore the factory 12. Shut down) 15. Outdoor sports (1. Outdoor running 2. Outdoor cycling 3. Open water 4. Sit-ups 5. Hiking 6. Mountaineering 7. Other sports) 16. Sleep monitoring 17. Indoor sports (1. Indoor running 2. Indoor cycling 3. Swimming in the pool 4. Sit-ups 5. Push-ups. |
Other Partmeter | Waterproof Level | Life waterproof |
Charging time | 1.5H | |
Life time | 3 Days | |
Wristband size | Total length 226.6mm, width 21mm | |
Appearance material | Zinc alloy |
Contact Person: Silvia Y
Tel: +8613480870639