Product Details:
|
Operation System: | IOS And ANDROID | Battery Capacity: | 200mAh |
---|---|---|---|
Standby Time: | About 5-7 Days | Waterproof Level: | IP67 |
Charging Time: | About 1-2 Hours | Charging Method: | Clip Charging |
Band Rechangeble: | Yes | ||
High Light: | Qianrun Heart Rate Monitor Smartwatch,BT Call Heart Rate Monitor Smartwatch |
DW95 Smart Watch Round Blood Pressure BT Call Heart Rate Monitor Reloj Inteligente DW95 Smartwatch
About Dropshipping
1. Accept Dropshipping, and we will DO NOT put any invoices, QR codes, promotions in the shipment, So Dont worry, Just buy it, we will do anything well for you .
2. We are guarantee each device be tested rigorous before shipped out, SO all products can guarantee 100% high quality before sent out. Thank you very much!!!
3. We have fast shipping method to USA,Dubai,UK,Germany and France.usually delivery time about 3-7 working days after picking up ; slow shipping method to USA,Dubai,UK,Germany and France....,usually delivery time about 10-15 working days after picking up ,welcome resell our product.
How to do dropship order?
1. Confirme your order quantity , models ,address,telephone in excel file
2. We send u order invoice link
3. You arrange payment
4. Confirme dropship address.
5. We follow tracking no.
Bluetooth watch product specification | ||
Hardware parameters | ||
Types of | Details | description |
model | DW95 | |
Bluetooth 5.0 | BLE | Realtek8762C |
Heart rate sensor | Normal heart rate | SC7A31 |
External flash | Flash | 64M |
Accelerometer | G-sensor | SC7A20 |
vibration | motor | Low-power chip motor |
Bluetooth 3.0 | Bluetooth | BK3266 |
Charger interface | power supply | Magnetic charging 2PIN (anti-reverse connection) |
Display screen | 240*240 | 1.28 inch pure round |
Android | system version | Above 5.0 |
IOS | system version | Above 10.0 |
Software function | ||
Types of | detailed | description |
Software Functions | BT Talking | Suppport |
Dial interface | Suppport | |
Siri Dial | Suppport | |
Phonebook Sync | 100 at most | |
Dial History | 100 at most | |
Time Display | Support | |
Speaker | Support | |
MIC | Support | |
Step | Support | |
Calories | Support | |
Distance | Support | |
Sports Mode | Support (basketball, cycling, mountaineering, yoga, hiking, running, soccer, badminton, skipping, swimming). | |
Raise your hand to brighten the screen | Support | |
Sleep Monitor | Support | |
Running Track | Support | |
Incoming Call Remind | Support | |
Message Remind | Support 15 at most | |
Sedentary reminder | Support | |
Clock | Support | |
Shake to take pictures | Support | |
Find my phone | Support | |
Drink water reminder | Support | |
No disturbing | Support | |
Find my watch | Support | |
Fllashlight | Support | |
Raise your hand to brighten the screen | Support | |
Change the dial background | Support(APP needs at least 8 dial background to switch) | |
Hourly measurement | Support | |
Heart Rate | Support | |
Blood Pressure | Support | |
Blood Oxygen | Support | |
Weekly Health | Support | |
BT name | DW95-Audio | |
Language(default English) | English, Chinese, Japanese, German, French, Spanish, Russian, Italian, Portuguese, Turkish, Czech, Greek, Vietnamese, Polish, Dutch, Latin, Romanian, Traditional Chinese, Thai, Danish, Korean, Arabic, Hebrew | |
Message Push | Global | |
Charging Mode | Magnet | |
Battery | 180ma/h | |
Charging Time | Around 3 Hours | |
Material | Outer covering:Zinc alloy Strap:Silicon | |
Colour | Black/green/brown | |
APP name | V Fit | |
Water resistance | IP67 | |
OTA upgrade | Support | |
waterproof level | IP67 | |
shell material | Front shell | alloy |
Bottom shell | PC+ABS | |
Strap | Silicone/steel tape/leather | |
Product color | Silver/black/copper | |
package | Weight of the watch | 55g |
Size | 255/48/13.5mm | |
Package Size | 138*76*38 | |
Package Weight | 163g | |
Carton Weight | 8.65kg | |
Quantity | 50 | |
Catton Size | 40*29*21 |
Contact Person: Silvia
Tel: +8615889348643
Fax: 86-755-8341-9542