Product Details:
|
Screen: | 1.57inch Touch Screen | Screen Resolution: | 320*240 |
---|---|---|---|
Band Material: | Silica Gel | System: | Android,iso |
Bracelet Size: | 44*38*11.6mm | Waterproof: | IP68 |
Battery Capacity: | 170mAh | Color: | Black/white |
High Light: | Silica Gel Blood Pressure Smartwatch,1.57 Inch Blood Pressure Smartwatch,170mAh Sport Bracelet Smart Watch |
HW13 1.57 inch Smart Watch Men Full Touch Fitness Tracker Blood Pressure Smart Clock Women Smartwatch for Xiaomi
Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish,
About Dropshipping
RFQ:
A.Is this watch compatible with iOS and android?
----yes
B.Is this watch can be changed straps?
----yes
C.Is this watch do Call?
----y,more information please contact with us
D.Is this watch In stock ?
----yes,we have sample in stock .
E.When and How do arrange order?
----We arrange order asap by DHL,UPS,E-Package ...in 3-5 working days
Basic function
Hardware and other parameters | Function parameter | |||
System Requirements | android5.0+ / ios10.0+ | Basic function | Dial market | Smart split screen display |
Master chip | Hs6621 | Off screen time setting | 3D dynamic dial | |
Bracelet memory | 64M | Scan code connection | Band language switch | |
Bluetooth for calls | NO | Custom component | Pressure | |
Bluetooth for calls | 5.2 | Dial switch | Password lock screen | |
Bluetooth version | VC31B | Weather | Mett | |
Heart rate chip | 1.57inch-square screen-320*320-TFT | Pedometer | Play music | |
Battery capacity | 250mAH | Calories | Breath training | |
Standby time | 75 days | Distance | Hourly point measurement | |
Usage time | About 10 days | Sport mode | Heart rate | |
Button method | Full screen touch | Raise your hand to brighten the screen | Find a bracelet | |
Motor | Pie Motor | Sleep monitoring | Blood oxygen | |
Charging port | Magnetic charging | Incoming call | Fatigue analysis | |
Waterproof level | IP68 | Message notification | Calculator | |
Sensor | G-sensor 3 axis | Sedentary reminder | Dimming | |
Local dial | 5 | Alarm reminder | Custom watch face | |
Dial market | 50+ | Stopwatch | Health Weekly | |
Menu style | 3 | |||
APP | WearFit pro | |||
UI language | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||
Message push | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||
APP Support language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech, Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, Bulgarian, Latvian, Lithuanian, Romanian, Serbian, Slovak (24 courses) |
Contact Person: Silvia
Tel: +8615889348643