|
Product Details:
|
| Operation System: | ANDROID, IOS | Color: | Black,white,,pink |
|---|---|---|---|
| Waterproof: | IP67 | Bracelet Size: | 44*38*11.6mm |
| Band Material: | Silica Gel | System: | Android,iso |
| Screen: | 1.54inch Touch Screen IPS 320*240 | Battery Capacity: | 170mAh |
| Charger: | Magnetic Charging,Always-On Display | ||
| Highlight: | IPS 320x240 Full Touch Smartwatch,170mAh Full Touch Smartwatch,BT3.0 Sleep Monitor Waterproof Wristwatch |
||
2020 Latest call Smart Watch full touch screen for Android iOS Phones Wristwatches IP67 Waterproof smartwatch T500 Plus
| list | specifications | |
| Basic Parameter | Size(mm) | 39.7*44.5*14mm |
| Weight | 50g | |
| Color | Black White Rose gold | |
| Major function | Bluetooth call,Play music,Messages reminder,Pedometer,Distance,Calories,Sleep monitoring,Heart rate,Calendar,Raise-to-wake,Intelligent voice,Call records,SMS,Set up,Alarm,Remote camera,Dial,Phone book,Calculator,Clock,Ringtone settings | |
| Chipset | MTK2502 | |
| APP | M2 Wear | |
| Compatible System | Android5.0& IOS9.0 above | |
| FLASH memory | 32MB+32MB | |
| screen size | 1.54 | |
| Resolution | IPS 240*240 | |
| Type | Full touch | |
| Connection parameter | BT | BT 3.0/4.0 |
| Sensor | G-Sensor | SC7A20 |
| Battery | Type | Lithium polymer battery |
| Capacity | 3.7V/180mAh | |
| Charging Method | Charging clip | |
| Language | APP Language | English, Arabic, Persian, Thai, Vietnamese, French, Czech, Russian, Spanish, Portuguese, Greek, Turkish, Polish Many languages |
| wisebrave/watch Language | UI message push support:English, Arabic, Persian, Thai, Vietnamese, French, Czech, Russian, Spanish, Portuguese, Greek, Turkish, Polish Many languages | |
| Software features | M2 Wear | Pedometer,Distance,Calories,Sleep monitoring,Heart rate,Find devices,Language switch,Raise-to-wake Many languages |
| Other Partmeter | Waterproof Level | Life waterproof |
| Charging time | 1.5H | |
| Life time | 3 Days | |
| Wristband size | Total length 226.6mm, width21mm | |
| Appearance material | Zinc alloy | |
RFQ:
A.Is this watch compatible with iOS and android?
----yes
B.Is this watch can be changed straps?
----yes
C.Is this watch do Call?
----yes,more information please contact with us
D.Is this watch In stock ?
----yes,we have sample in stock .
E.When and How do arrange order?
----We arrange order asap by DHL,UPS,E-Package ...in 3-5 working days
Related Products
Speacification :
| Size(mm) | 39.7*44.5*14mm |
| Weight | 50g |
| Color | Black White Rose gold |
| Major function |
Ble call,Play music,Messages reminder,Pedometer, Distance,Calories,Sleep monitoring,Heart rate,Calendar, Raise-to-wake,Intelligent voice,Call records,SMS, Set up,Alarm,Remote camera,Dial,Phone book, Calculator,Clock,Ringtone settings |
| Chipset | MTK2502 |
| APP | M2 Wear |
| Compatible System | Android5.0& IOS9.0 above |
| FLASH memory | 32MB+32MB |
| screen size | 1.54 |
| Resolution | IPS 240*240 |
| Type | Full touch |
| Ble | Ble 3.0/4.0 |
| G-Sensor | SC7A20 |
| Type | Lithium polymer battery |
| Capacity | 3.7V/180mAh |
| Charging Method | Charging clip |
| APP Language |
English, Arabic, Persian, Thai, Vietnamese, French, Czech, Russian, Spanish, Portuguese, Greek, Turkish, Polish Many languages |
| wisebrave Language |
UI message push support:English, Arabic, Persian, Thai, Vietnamese, French, Czech, Russian, Spanish, Portuguese, Greek, Turkish, Polish Many languages |
| M2 Wear |
Pedometer,Distance,Calories,Sleep monitoring,Heart rate, Find devices,Language switch,Raise-to-wake Many languages |
| Waterproof Level | Life waterproof |
| Charging time | 1.5H |
| Life time | 1-3 Days |
| Wristband size | Total length 226.6mm, width21mm |
| Appearance material | Zinc alloy |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
OEM ODM Service credit Shiping Tracking transaction history feedback coupon
OEM ODM Service credit Shiping Tracking transaction history feedback coupon
Contact Person: Silvia
Tel: +8615889348643
Fax: 86-755-8341-9542