|
Product Details:
|
| Grade:: | AA+ ( Almost New ) | Condition:: | Used Original Phone |
|---|---|---|---|
| CPU:: | Deca Core | Operation System: | IOS |
| Language:: | Multi-language Support | Feature: | Wifi, 5G, GPS Navigation, MP3 Playback |
| Screen Resolution:: | 1792 X 828 | Cellular:: | GSM/WCDMA/LTE |
| Highlight: | Original Unlocked Dual Sim Used Mobiles,WCDMA Dual Sim Used Mobiles,Deca Core Refurbished Iphone 11 Pro |
||
Hot selling used Smart Phone Original Unlocked iphone 11 pro dual sim used mobiles refurbished
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | Announced | 2017, September |
| Status | Available. Released 2017, September | |
| BODY | Dimensions | 158.4x78.1x7.5mm |
| Weight | 202 g | |
| SIM | Nano-SIM | |
| - Fingerprint sensor (Touch ID) | ||
| - Pay (Visa, MasterCard, AMEX certified) | ||
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, |
| Size | 1920 x 1080 pixels, 5.5 inches (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof glass, oleophobic coating | |
| - Display Zoom | ||
| PLATFORM | OS | OS 11, upgradable to OS11~12 |
| Chipset | A11+M11 | |
| MEMORY | Card slot | No |
| Internal | 64/256/GB, 3GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@60fps, 720p@240fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| SOUND | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes ( Pay only) | |
| Radio | No | |
| USB | v2.0, reversible connector | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic | ||
| - natural language commands and dictation | ||
| - Cloud cloud service | ||
| - Cloud Keychain | ||
| - TV-out | ||
| - Maps | ||
| - Audio/video player/editor | ||
| - Organizer | ||
| - Document viewer/editor | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/command | ||
| - Predictive text input | ||
| BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 50 h | |
| MISC | Colors | Space Gray, Silver, Gold |
| SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
| Price group | ||
| TESTS | Performance | Basemark OS II: 1252 / Basemark X: 15841 |
| Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 72dB | |
| Audio quality | Noise -94dB / Crosstalk -73.4dB | |
| Battery life | Endurance rating 61h |
Contact Person: Silvia
Tel: +8615889348643
Fax: 86-755-8341-9542